LPMAS Live Monitor
Smart light pollution monitoring — no sign-in required
Sensor readings
Latest lux reading from every greenhouse sensor
| Greenhouse | Sensor | Lux | Status | Last updated |
|---|---|---|---|---|
| Greenhouse 3 | sensor1 | 90.0 | safe | ⚠ about 5 hours ago |
| Greenhouse 1 | sensor2 | 138.4 | violation | ⚠ about 5 hours ago |
| Greenhouse 2 | sensor3 | 95.8 | safe | ⚠ about 5 hours ago |
Light intensity trend
Recent BH1750 readings, all greenhouses
Monitoring log
| Greenhouse | Status | Lux | Recorded |
|---|---|---|---|
| Greenhouse 3 | safe | 90.00 | 8/24/2026, 2:48:49 AM |
| Greenhouse 1 | violation | 138.40 | 8/24/2026, 2:53:49 AM |
| Greenhouse 2 | safe | 95.80 | 8/24/2026, 2:58:49 AM |
| Greenhouse 3 | safe | 98.20 | 8/24/2026, 3:03:49 AM |
| Greenhouse 1 | violation | 133.60 | 8/24/2026, 3:08:49 AM |
| Greenhouse 2 | violation | 101.40 | 8/24/2026, 3:13:49 AM |
| Greenhouse 3 | violation | 102.00 | 8/24/2026, 3:18:49 AM |
| Greenhouse 1 | violation | 128.80 | 8/24/2026, 3:23:49 AM |
| Greenhouse 2 | violation | 100.90 | 8/24/2026, 3:28:49 AM |
| Greenhouse 3 | safe | 99.30 | 8/24/2026, 3:33:49 AM |
| Greenhouse 1 | violation | 124.00 | 8/24/2026, 3:38:49 AM |
| Greenhouse 2 | safe | 94.60 | 8/24/2026, 3:43:49 AM |
Sensor KPIs
Total sensors
3
Online
0
Offline
3
Open incidents
1
Status distribution
NormalWarningViolation
Sensor summary
Statussafe
Lux90.0 lux
Phaseillumination
Last readingabout 5 hours ago